> ## Documentation Index
> Fetch the complete documentation index at: https://developer.worldly.io/llms.txt
> Use this file to discover all available pages before exploring further.

# PIC - Data Dictionary

> The PIC Data Dictionary includes definitions of commonly used metadata, impacts, purchase orders and facility linking

# Product

General information returned with all products, materials, components and packaging. Also included are product-level logistics tied to a percentage of unowned transportation, distribution and retail energy.

| Name                                      | Type      | Description                               |
| ----------------------------------------- | --------- | ----------------------------------------- |
| `product._id`                             | `string`  | Worldly assigned unique identifier        |
| `product._rev`                            | `string`  | Worldly assigned unique identifier        |
| `product.createdOn`                       | `integer` | Date created                              |
| `product.modifiedOn`                      | `integer` | Date last modified                        |
| `product.channelCreate`                   | `string`  | Channel by which this product was created |
| `product.user._id`                        | `string`  | Worldly user id                           |
| `product.user.email`                      | `string`  | User email address                        |
| `product.account._id`                     | `string`  | Company account id                        |
| `product.account.name`                    | `string`  | Company name                              |
| `product.account.country`                 | `string`  | Company country                           |
| `product.account.sacId`                   | `string`  | Company SAC unique identifier             |
| `product.name`                            | `string`  | Product name                              |
| `product.productType`                     | `string`  | General category                          |
| `product.categoryExpansionId`             | `string`  | Product category                          |
| `product.size`                            | `string`  | Product size                              |
| `product.weightInformation.convertedToKg` | `float`   | Weight of the product in kg               |
| `product.weightInformation.unit`          | `string`  | Unit of measurement                       |
| `product.weightInformation.weight`        | `float`   | Product weight per unit                   |

## Product - Materials

| Name                                        | Type      | Description                                                                       |
| ------------------------------------------- | --------- | --------------------------------------------------------------------------------- |
| `product.materials.materialId`              | `string`  | Worldly material id                                                               |
| `product.materials.name`                    | `string`  | Material Name                                                                     |
| `product.materials.composition`             | `integer` | Composition %                                                                     |
| `product.materials.netUse`                  | `integer` | Refers to cutting efficiency. Boundary: 1-100%                                    |
| `product.materials.code`                    | `string`  | User provided material id/code                                                    |
| `product.materials.isMsiMaterial`           | `boolean` | If yes, indicates a custom MSI material                                           |
| `product.materials.dataSource`              | `string`  | Where the item is located (i.e. PIC, MSI)                                         |
| `product.materials.isOutdated`              | `boolean` | If YES, then one or more values were changed and are not reflected in this record |
| `product.materials.description`             | `string`  | Explanation of the assumptions made about Life Cycle stages of the material       |
| `product.materials.impacts.tier2and3Impact` | `float`   | Tier 2 and Tier 3 portion of the material's impact (in kg CO₂e)                   |
| `product.materials.impacts.tier4Impact`     | `float`   | Tier 4 portion of the material's impact (in kg CO₂e)                              |
| `product.materials.impacts.totalTierImpact` | `float`   | Total impact of all tiers (in kg CO₂e)                                            |

## Product - Components / Trims

| Name                                 | Type      | Description                                                                   |
| ------------------------------------ | --------- | ----------------------------------------------------------------------------- |
| `components.componentId`             | `string`  | Worldly component id                                                          |
| `components.name`                    | `string`  | Component's Name                                                              |
| `components.unit`                    | `integer` | Number of units per product. Required when there is a component.              |
| `components.isMsiComponent`          | `boolean` | If yes, indicates a custom MSI component                                      |
| `components.weight`                  | `float`   | Component's weight per product                                                |
| `components.weightInformation`       | `string`  | Component weight information                                                  |
| `components.convertedToKg`           | `float`   | Weight of the component in kg                                                 |
| `components.dataSource`              | `string`  | Where the item is located (i.e. PIC, MSI)                                     |
| `components.description`             | `string`  | Explanation of the assumptions made about Life Cycle stages of the components |
| `components.impacts.tier2and3Impact` | `float`   | Tier 2 and Tier 3 portion of the component's impact (in kg CO₂e)              |
| `components.impacts.tier4Impact`     | `float`   | Tier 4 portion of the component's impact (in kg CO₂e)                         |
| `components.impacts.totalTierImpact` | `float`   | Total impact of all tiers (in kg CO₂e)                                        |

## Product - Packaging

| Name                                                | Type      | Description                                                                       |
| --------------------------------------------------- | --------- | --------------------------------------------------------------------------------- |
| `product.packaging.packagingId`                     | `string`  | Worldly packaging id                                                              |
| `product.packaging.name`                            | `string`  | Packaging Name                                                                    |
| `product.packaging.isMsiPackaging`                  | `boolean` | If yes, indicates a custom MSI packaging                                          |
| `product.packaging.weightInformation.convertedToKg` | `float`   | Weight of the packaging in kg                                                     |
| `product.packaging.weightInformation.unit`          | `string`  | Unit of measurement                                                               |
| `product.packaging.weightInformation.weight`        | `float`   | Packaging weight per unit                                                         |
| `product.packaging.amount`                          | `integer` | Number of units                                                                   |
| `product.packaging.dataSource`                      | `string`  | Where the item is located (i.e. PIC, MSI)                                         |
| `product.packaging.isOutdated`                      | `boolean` | If YES, then one or more values were changed and are not reflected in this record |
| `product.packaging.description`                     | `string`  | Explanation of the assumptions made about Life Cycle stages of the packaging      |
| `product.packaging.impacts.tier2and3Impact`         | `float`   | Tier 2 and Tier 3 portion of the packaging's impact (in kg CO₂e)                  |
| `product.packaging.impacts.tier4Impact`             | `float`   | Tier 4 portion of the packaging's impact (in kg CO₂e)                             |
| `product.packaging.impacts.totalTierImpact`         | `float`   | Total impact of all tiers (in kg CO₂e)                                            |

## Final Assembly Details

| Name                                                    | Type      | Description                                                             |
| ------------------------------------------------------- | --------- | ----------------------------------------------------------------------- |
| `product.purchaseOrder.assembly.country`                | `string`  | Linked FEM country value                                                |
| `product.purchaseOrder.assembly.isDefault`              | `boolean` | If YES, then the impact calculation used the default/global assumptions |
| `product.purchaseOrder.assembly.femDescriptor`          | `string`  | Display label for linking: `[Facility Name] [FEM Year]`                 |
| `product.purchaseOrder.assembly.femId`                  | `string`  | FEM assessment ID                                                       |
| `product.purchaseOrder.assembly.facilityName`           | `string`  | Tier 1 facility name                                                    |
| `product.purchaseOrder.assembly.annualProd`             | `string`  | Annual production volume                                                |
| `product.purchaseOrder.assembly.totalNormalizedImpacts` | `float`   | Normalized impacts                                                      |
| `product.purchaseOrder.assembly.surveyVersion`          | `string`  | Version number of the FEM module                                        |

## Product - Multi-Packs

| Name                         | Type      | Description                       |
| ---------------------------- | --------- | --------------------------------- |
| `product.multiPacks`         | `boolean` | If YES, product is a multi-pack   |
| `product.multiPacksQuantity` | `integer` | Number of items in the multi-pack |

## Percentage of Unowned / Third Party Assets

| Name                                       | Type      | Description                                                                                                                                                            |
| ------------------------------------------ | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `product.distributionCenterUnOwned`        | `integer` | Percentage unowned assets. Our default assumption is that 50% of this Distribution Center impact takes place in third-party assets.                                    |
| `product.downstreamTransportationConsumer` | `integer` | Percentage of unowned transportation assets. Our default assumption is that 50% of Downstream transportation takes place in third-party transportation assets.         |
| `product.retailEnergyUnOwned`              | `integer` | Percentage of unowned retail stores. Our default assumption is that 50% of this Retail takes place in third-party stores.                                              |
| `product.upstreamTransportation`           | `integer` | Percentage of third-party transportation assets. Our default assumption is that 100% of this Upstream transportation takes place in third-party transportation assets. |
| `product.downstreamTransportationRetail`   | `integer` | Percentage of unowned transportation assets. Our default assumption is that 50% of Downstream transportation takes place in third-party transportation assets.         |

# Purchase Order

| Name                                    | Type      | Description                             |
| --------------------------------------- | --------- | --------------------------------------- |
| `product.purchaseOrder._id`             | `string`  | Purchase Order id (Assigned by Worldly) |
| `product.purchaseOrder.purchaseOrderId` | `string`  | Purchase Order number                   |
| `product.purchaseOrder.purchaseDate`    | `integer` | Purchase Order date                     |
| `product.purchaseOrder.amountPurchase`  | `integer` | Quantity Purchased                      |

### Version Information

| Name                               | Type     | Description                                     |
| ---------------------------------- | -------- | ----------------------------------------------- |
| `product.purchaseOrder.version`    | `string` | PIC version                                     |
| `product.purchaseOrder.msiVersion` | `string` | MSI version used for the impact calculations    |
| `product.purchaseOrder.pmVersion`  | `string` | Product Module version of the synced PM product |

# Impact Calculations

## Impacts by LifeCycle Stage

| Name                                   | Type      | Description                                                                                                                                                                                                                                                                                                                                                                                              |
| -------------------------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `product.tier1Impact`                  | `integer` | Category 1: Purchased Goods and Services - upstream impacts from final assembly in kg CO₂e.                                                                                                                                                                                                                                                                                                              |
| `product.endOfUseImpact`               | `integer` | Category 12: End-of-life treatment of sold products includes the total emissions from the disposal or treatment of all the products sold by the company in a given year, such as emissions from landfilling, incineration, or recycling. This is in kg CO₂e.                                                                                                                                             |
| `product.logisticsImpactsDCImpact`     | `integer` | Category 9: Downstream Transport and Distribution focuses on the transportation and distribution of products once they leave your company. This includes: (1) emissions from transporting products from distribution centers to retail stores or directly to customers; (2) emissions from the distribution of goods like warehousing and storage at third-party logistic providers. This is in kg CO₂e. |
| `product.logisticsImpactsDTImpact`     | `integer` | Category 9: Downstream Transport and Distribution focuses on the transportation and distribution of products once they leave your company. This includes: (1) emissions from transporting products from distribution centers to retail stores or directly to customers; (2) emissions from the distribution of goods like warehousing and storage at third-party logistic providers. This is in kg CO₂e. |
| `product.logisticsImpactsRetailImpact` | `integer` | Category 9: Downstream Transport and Distribution focuses on the transportation and distribution of products once they leave your company. This includes: (1) emissions from transporting products from distribution centers to retail stores or directly to customers; (2) emissions from the distribution of goods like warehousing and storage at third-party logistic providers. This is in kg CO₂e. |
| `product.logisticsImpactsUpstreamTD`   | `integer` | Category 4: Upstream Transportation and Distribution (kg CO₂e) or upstream logistics incorporate the distance a product travels from the final assembly (gate) to the distribution center. This is in kg CO₂e.                                                                                                                                                                                           |
| `product.materialImpact`               | `integer` | Category 1: Purchased Goods and Services - upstream impacts from the bill of materials. This is in kg CO₂e.                                                                                                                                                                                                                                                                                              |
| `product.packagingImpact`              | `integer` | Category 1: Purchased Goods and Services - upstream impacts from packaging. This is in kg CO₂e.                                                                                                                                                                                                                                                                                                          |
| `product.productCareImpacts`           | `integer` | Category 11: Use of sold products - includes the total emissions that are expected to occur while using the products a company sells over their entire lifetime. It’s about the emissions generated when customers use the products the company sells throughout its life. This is in kg CO₂e.                                                                                                           |
| `product.componentImpact`              | `integer` | Category 1: Purchased Goods and Services - upstream impacts from final assembly. This is in kg CO₂e.                                                                                                                                                                                                                                                                                                     |

## Impacts per Unit

| Name                                                                | Type      | Description                                                                                                                                              |
| ------------------------------------------------------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `product.purchaseOrder.impactPerUnit`                               | `integer` | Impact per product                                                                                                                                       |
| `product.purchaseOrder.impactsPerUnit.endOfUseImpact`               | `float`   | Category 12: End-of-life treatment of sold products. This is the impact per product (one unit) in kg CO₂e.                                               |
| `product.purchaseOrder.impactsPerUnit.logisticsImpactsDCImpact`     | `float`   | Category 9: Downstream Transport and Distribution impact per product (one unit) in kg CO₂e.                                                              |
| `product.purchaseOrder.impactsPerUnit.logisticsImpactsDTImpact`     | `float`   |                                                                                                                                                          |
| `product.purchaseOrder.impactsPerUnit.logisticsImpactsRetailImpact` | `float`   |                                                                                                                                                          |
| `product.purchaseOrder.impactsPerUnit.logisticsImpactsUpstreamTD`   | `float`   | Category 4: Upstream Transportation and Distribution impact per product (one unit) in kg CO₂e.                                                           |
| `product.purchaseOrder.impactsPerUnit.materialImpact`               | `float`   | Category 1: Purchased Goods and Services - upstream impacts from the bill of materials. This is the impact per product (one unit) in kg CO₂e.            |
| `product.purchaseOrder.impactsPerUnit.packagingImpact`              | `float`   | Category 1: Purchased Goods and Services - upstream impacts from packaging. This is the impact per product (one unit) in kg CO₂e.                        |
| `product.purchaseOrder.impactsPerUnit.productCareImpacts`           | `float`   | Category 11: Use of sold products - includes the emissions expected during the product's lifetime. This is the impact per product (one unit) in kg CO₂e. |
| `product.purchaseOrder.impactsPerUnit.tier1Impact`                  | `float`   | Category 1: Purchased Goods and Services - upstream impacts from final assembly. This is the impact per product (one unit) in kg CO₂e.                   |
| `product.purchaseOrder.impactsPerUnit.totalProductImpacts`          | `float`   | Total impact per product (one unit) in kg CO₂e.                                                                                                          |
| `product.purchaseOrder.impactsPerUnit.componentImpact`              | `integer` | Category 1: Purchased Goods and Services - all upstream impacts from components/trims. This is the impact per product (one unit) in kg CO₂e.             |
| `product.purchaseOrder.totalImpactPerUnit`                          | `integer` | Impact per product in kg CO₂e.                                                                                                                           |

## Purchase Order Impacts

| Name                                                              | Type      | Description                                                                                                                                                     |
| ----------------------------------------------------------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `product.purchaseOrder.totalImpacts.endOfUseImpact`               | `float`   | Category 12: End-of-life treatment of sold products. This is the impact for the entire purchase order in kg CO₂e.                                               |
| `product.purchaseOrder.totalImpacts.logisticsImpactsDCImpact`     | `float`   | Category 9: Downstream Transport and Distribution impact for the entire purchase order in kg CO₂e.                                                              |
| `product.purchaseOrder.totalImpacts.logisticsImpactsDTImpact`     | `float`   |                                                                                                                                                                 |
| `product.purchaseOrder.totalImpacts.logisticsImpactsRetailImpact` | `float`   |                                                                                                                                                                 |
| `product.purchaseOrder.totalImpacts.logisticsImpactsUpstreamTD`   | `float`   | Category 4: Upstream Transportation and Distribution impact for the entire purchase order in kg CO₂e.                                                           |
| `product.purchaseOrder.totalImpacts.materialImpact`               | `float`   | Category 1: Purchased Goods and Services - upstream impacts from the bill of materials. This is the impact for the entire purchase order in kg CO₂e.            |
| `product.purchaseOrder.totalImpacts.packagingImpact`              | `float`   | Category 1: Purchased Goods and Services - upstream impacts from packaging. This is the impact for the entire purchase order in kg CO₂e.                        |
| `product.purchaseOrder.totalImpacts.productCareImpacts`           | `float`   | Category 11: Use of sold products - includes the emissions expected during the product's lifetime. This is the impact for the entire purchase order in kg CO₂e. |
| `product.purchaseOrder.totalImpacts.tier1Impact`                  | `float`   | Category 1: Purchased Goods and Services - upstream impacts from final assembly. This is the impact for the entire purchase order in kg CO₂e.                   |
| `product.purchaseOrder.totalImpacts.totalProductImpacts`          | `float`   | Total impact for the entire Purchase Order for this product in kg CO₂e.                                                                                         |
| `product.purchaseOrder.totalImpacts.componentImpact`              | `integer` | Category 1: Purchased Goods and Services - all upstream impacts from components/trims. This is the impact for the entire purchase order in kg CO₂e.             |

## Impacts per Unit - Multi-Pack

| Name                                                                         | Type      | Description                                                                                                                                      |
| ---------------------------------------------------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| `product.purchaseOrder.impactsPerUnitMultiPack.endOfUseImpact`               | `float`   | Category 12: End-of-life treatment of sold products. This is the impact per multi-pack in kg CO₂e.                                               |
| `product.purchaseOrder.impactsPerUnitMultiPack.logisticsImpactsDCImpact`     | `float`   | Category 9: Downstream Transport and Distribution impact per multi-pack in kg CO₂e.                                                              |
| `product.purchaseOrder.impactsPerUnitMultiPack.logisticsImpactsDTImpact`     | `float`   |                                                                                                                                                  |
| `product.purchaseOrder.impactsPerUnitMultiPack.logisticsImpactsRetailImpact` | `float`   |                                                                                                                                                  |
| `product.purchaseOrder.impactsPerUnitMultiPack.logisticsImpactsUpstreamTD`   | `float`   | Category 4: Upstream Transportation and Distribution impact per multi-pack in kg CO₂e.                                                           |
| `product.purchaseOrder.impactsPerUnitMultiPack.materialImpact`               | `float`   | Category 1: Purchased Goods and Services - upstream impacts from the bill of materials. This is the impact per multi-pack in kg CO₂e.            |
| `product.purchaseOrder.impactsPerUnitMultiPack.packagingImpact`              | `float`   | Category 1: Purchased Goods and Services - upstream impacts from packaging. This is the impact per multi-pack in kg CO₂e.                        |
| `product.purchaseOrder.impactsPerUnitMultiPack.productCareImpacts`           | `float`   | Category 11: Use of sold products - includes the emissions expected during the product's lifetime. This is the impact per multi-pack in kg CO₂e. |
| `product.purchaseOrder.impactsPerUnitMultiPack.tier1Impact`                  | `float`   | Category 1: Purchased Goods and Services - upstream impacts from final assembly. This is the impact per multi-pack in kg CO₂e.                   |
| `product.purchaseOrder.impactsPerUnitMultiPack.totalProductImpacts`          | `float`   | Total impact per product (one unit) in kg CO₂e.                                                                                                  |
| `product.purchaseOrder.impactsPerUnitMultiPack.componentImpact`              | `integer` | Category 1: Purchased Goods and Services - all upstream impacts from components/trims. This is the impact per multi-pack in kg CO₂e.             |

## Purchase Order Impacts - Multi-Packs

| Name                                                                       | Type      | Description                                                                                                                                                                |
| -------------------------------------------------------------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `product.purchaseOrder.totalImpactsMultiPack.endOfUseImpact`               | `float`   | Category 12: End-of-life treatment of sold products. This is the impact for the entire multi-pack purchase order in kg CO₂e.                                               |
| `product.purchaseOrder.totalImpactsMultiPack.logisticsImpactsDCImpact`     | `float`   | Category 9: Downstream Transport and Distribution impact for the entire multi-pack purchase order in kg CO₂e.                                                              |
| `product.purchaseOrder.totalImpactsMultiPack.logisticsImpactsDTImpact`     | `float`   |                                                                                                                                                                            |
| `product.purchaseOrder.totalImpactsMultiPack.logisticsImpactsRetailImpact` | `float`   |                                                                                                                                                                            |
| `product.purchaseOrder.totalImpactsMultiPack.logisticsImpactsUpstreamTD`   | `float`   | Category 4: Upstream Transportation and Distribution impact for the entire multi-pack purchase order in kg CO₂e.                                                           |
| `product.purchaseOrder.totalImpactsMultiPack.materialImpact`               | `float`   | Category 1: Purchased Goods and Services - upstream impacts from the bill of materials. This is the impact for the entire multi-pack purchase order in kg CO₂e.            |
| `product.purchaseOrder.totalImpactsMultiPack.packagingImpact`              | `float`   | Category 1: Purchased Goods and Services - upstream impacts from packaging. This is the impact for the entire multi-pack purchase order in kg CO₂e.                        |
| `product.purchaseOrder.totalImpactsMultiPack.productCareImpacts`           | `float`   | Category 11: Use of sold products - includes the emissions expected during the product's lifetime. This is the impact for the entire multi-pack purchase order in kg CO₂e. |
| `product.purchaseOrder.totalImpactsMultiPack.tier1Impact`                  | `float`   | Category 1: Purchased Goods and Services - upstream impacts from final assembly. This is the impact for the entire multi-pack purchase order in kg CO₂e.                   |
| `product.purchaseOrder.totalImpactsMultiPack.totalProductImpacts`          | `float`   | Total impact for the entire multi-pack purchase order in kg CO₂e.                                                                                                          |
| `product.purchaseOrder.totalImpactsMultiPack.componentImpact`              | `integer` | Category 1: Purchased Goods and Services - all upstream impacts from components/trims. This is the impact for the entire multi-pack purchase order in kg CO₂e.             |

## French Eco-Score

| Name                                      | Type     | Description                                                                                                                                      |
| :---------------------------------------- | :------- | :----------------------------------------------------------------------------------------------------------------------------------------------- |
| `product.frenchLabelEcoScore`             | `object` | The calculated French Eco-Score and its impacts. Check the [French Eco-Scores Data Dictionary](/data-dictionary/pic/french-eco-scores) for more. |
| `product.frenchLabelEligibility`          | `object` | Stores a flag for whether the product is eligible for the French Eco-Score and a list of reasons in case the product is ineligible.              |
| `product.frenchLabelManufacturingCountry` | `object` | The code and name of the product's final assembly location for the French Eco-Score.                                                             |
