> ## Documentation Index
> Fetch the complete documentation index at: https://developer.worldly.io/llms.txt
> Use this file to discover all available pages before exploring further.

# French Eco-Scores - Data Dictionary

| Name                                                | Type     | Description                                                                                                                        |
| --------------------------------------------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| `frenchLabelEcoScore.apiVersion`                    | `string` | The version of the Ecobalyse API used to calculate the Eco-Score.                                                                  |
| `frenchLabelEcoScore.impacts`                       | `object` | The [impacts object](/data-dictionary/pic/french-eco-scores#impacts) in the API response from Ecobalyse for the textile simulator. |
| `frenchLabelEcoScore.impactsPercentageContribution` | `object` | The percentage contribution of each impact category.                                                                               |
| `frenchLabelEcoScore.score`                         | Integer  | The Eco-Score to be displayed is sourced from 'impacts.ecs' and rounded to the nearest integer.                                    |
| `frenchLabelEcoScore.status`                        | `string` | Determines the status of the French Label Score calculation: "Pending", "Failed", or "Complete".                                   |
| `frenchLabelEcoScore.createdAt`                     | Integer  | The timestamp when the French Label Eco-Score was created.                                                                         |
| `frenchLabelEcoScore.updatedAt`                     | Integer  | The timestamp when the French Label Eco-Score was updated.                                                                         |

## Impacts

| **Code**  | **Environmental Indicator**            |
| --------- | -------------------------------------- |
| **acd**   | Acidification                          |
| **cch**   | Climate Change                         |
| **etf**   | Freshwater Ecotoxicity                 |
| **etf-c** | Freshwater Ecotoxicity, Corrected      |
| **fru**   | Fossil Resource Use                    |
| **fwe**   | Freshwater Eutrophication              |
| **htc**   | Human Toxicity – Cancer                |
| **htc-c** | Human Toxicity – Cancer, Corrected     |
| **htn**   | Human Toxicity – Non-Cancer            |
| **htn-c** | Human Toxicity – Non-Cancer, Corrected |
| **ior**   | Ionizing Radiation                     |
| **ldu**   | Land Use                               |
| **mru**   | Mineral and Metal Resource Use         |
| **ozd**   | Ozone Depletion                        |
| **pco**   | Photochemical Ozone Formation          |
| **pma**   | Particulate Matter                     |
| **swe**   | Marine Eutrophication                  |
| **tre**   | Terrestrial Eutrophication             |
| **wtu**   | Water Resource Use                     |
